
Prices
The prices outlined below are a guide only. We can provide you with an accurate quotation on completion of your dental assessment. Patients are accepted on a ‘Private Pay-as-you-go’ basis or by registering on one of our monthly payment plans. Patients registered on one of our payment plans will receive a discount off our Private fees as agreed under the plan.
| Treatment | Price | Price | Price |
|---|---|---|---|
| New Patient Examination | £75 | £70 | £70 |
| Routine Examination | £65 | £60 | £60 |
| X-rays (each) | £17 | £16 | £16 |
| Tooth Extraction | From £180 | From £93 | From £93 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Scale & Polish / Hygienist (per session) | £73 | £68 | £68 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Implant | From £3000 | From £2500 | From £2500 |
| Crown | From £750 | From £550 | From £550 |
| Bridge (per unit) | From £750 | From £550 | From £550 |
| Veneer | From £750 | From £650 | From £650 |
| Inlay / Onlay | From £750 | From £550 | From £550 |
| Crown / inlay refix | From £130 | From £110 | From £110 |
| Bridge refix | From £130 | From £130 | From £130 |
| Filling (white or amalgam) | From £140 | From £95 | From £95 |
| Root Treatment | From £450 | From £370 | From £370 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Tooth Whitening (Take Home – kit) | From £350 | From £295 | From £295 |
| Tooth Whitening (Take Home – top up) | From £35 | From £30 | From £30 |
| Tooth Whitening (Chairside) | From £595 | From £595 | From £595 |
| Stain removal (per 30 mins) | From £146 | From £136 | From £136 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Acrylic (full upper & lower) | From £2500 | From £2100 | From £2100 |
| Acrylic (full upper or lower) | From £1400 | From £1200 | From £1200 |
| Acrylic (partial) | From £700 | From £480 | From £480 |
| Chrome cobalt | From £1800 | From £1500 | From £1500 |
| Additions & repairs | From £150 | From £130 | From £130 |
| Reline | From £170 | From £170 | From £170 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Mouthguard (clear or coloured) | From £180 | From £180 | From £180 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Appointment Fee | £66 | £60 | £60 |
| Treatment | Charge will be dependent upon treatment required | Charge will be dependent upon treatment required | Charge will be dependent upon treatment required |
Financial Peace of Mind
We believe that everyone deserves access to high-quality oral health services without compromising their financial well-being.
We offer Denplan options which can include check ups, hygiene visits, discounted treatments, spreading the costs of treatments, all inclusive treatments and optional worldwide emergency insurance.
