
Prices
The prices outlined below are a guide only. We can provide you with an accurate quotation on completion of your dental assessment. Patients are accepted on a ‘Private Pay-as-you-go’ basis or by registering on one of our monthly payment plans. Patients registered on one of our payment plans will receive a discount off our Private fees as agreed under the plan.
Eastbourne's Premium Dental Practice
Transparent pricing,
exceptional care
Join our Denplan membership and enjoy preferential rates on treatments, with your routine care included as standard.
Denplan members save up to 10% on all treatments
Routine examinations, x-rays, and hygiene appointments are included at no additional charge — plus discounted rates on everything from fillings to crowns. The more treatment you need, the more you save.
Choose your Denplan
Select the level of cover that suits your dental health needs. All plans include x-rays as clinically required and optional worldwide dental insurance for £0.60/month.
Denplan Essentials — Adults
Essentials
Plan A
Entry level£12.97 / mo
£2.99/week · £0.43/day
- 1 examination per year
- 1 hygiene appointment
- X-rays as clinically required
- 10% off all other treatments
- Private treatment included
Essentials
Plan B
Most popular Popular£24.97 / mo
£5.76/week · £0.82/day
- 2 examinations per year
- 2 hygiene appointments
- X-rays as clinically required
- 10% off all other treatments
- Private treatment included
Essentials
Plan C
Comprehensive£37.47 / mo
£8.65/week · £1.23/day
- 2 examinations per year
- 4 hygiene appointments
- X-rays as clinically required
- 10% off all other treatments
- Private treatment included
Denplan Care — Risk-based (includes private treatment)
Care
Plan A
£25.17 / mo
- Private treatment included
- Clinically assessed care
Care
Plan B
£35.97 / mo
- Private treatment included
- Clinically assessed care
Care
Plan C
£46.07 / mo
- Private treatment included
- Clinically assessed care
Care
Plan D
£55.70 / mo
- Private treatment included
- Clinically assessed care
Care
Plan E
£66.97 / mo
- Private treatment included
- Clinically assessed care
Denplan Children
Children
Plan A
Entry level£6.50 / mo
£1.50/week · £0.21/day
- 1 examination per year
- Hygiene included in exam
- X-rays as clinically required
Children
Plan B
Mid range£10.25 / mo
£2.37/week · £0.34/day
- 2 examinations per year
- Hygiene included in exam
- X-rays as clinically required
Children
Plan C
Comprehensive£14.00 / mo
£3.23/week · £0.46/day
- 3 examinations per year
- Hygiene included in exam
- X-rays as clinically required
Treatment fees
All Denplan members receive 10% off treatments not covered by their plan. Private pay-as-you-go prices shown for comparison.
| Treatment | Private | Denplan | You save |
|---|---|---|---|
| Routine examination | £65.00 | Included | £65.00 |
| X-rays (each) | £17.00 | Included | £17.00 |
| Tooth extraction | from£180.00 | from£162.00 | £18.00 |
| Treatment | Private | Denplan | You save |
|---|---|---|---|
| Scale & polish / hygienist (per session) | £73.00 | Included | £73.00 |
| Non-surgical periodontal treatment | per hour£360.00 | per hour£324.00 | £36.00 |
| Treatment | Private | Denplan | You save |
|---|---|---|---|
| Implant consultation | from£75.00 | from£75.00 | — |
| Implant | from£3,000.00 | from£3,000.00 | — |
| Crown / veneer / bridge (per unit) | from£750.00 | from£675.00 | £75.00 |
| Inlay / onlay | from£750.00 | from£675.00 | £75.00 |
| Crown / inlay / bridge refix | from£130.00 | from£117.00 | £13.00 |
| Composite bonding (per tooth) | from£350.00 | from£315.00 | £35.00 |
| Filling – white or amalgam | from£140.00 | from£126.00 | £14.00 |
| Root treatment | from£450.00 | from£405.00 | £45.00 |
| Treatment | Private | Denplan | You save |
|---|---|---|---|
| Tooth whitening – take home kit | from£350.00 | from£350.00 | — |
| Tooth whitening – top up | from£35.00 | from£35.00 | — |
| Tooth whitening – Enlighten | from£595.00 | from£595.00 | — |
| Stain removal (per 30 mins) | from£146.00 | from£146.00 | — |
| Treatment | Private | Denplan | You save |
|---|---|---|---|
| Acrylic – full upper & lower | from£2,500.00 | from£2,250.00 | £250.00 |
| Acrylic – full upper or lower | from£1,400.00 | from£1,260.00 | £140.00 |
| Acrylic – partial | from£700.00 | from£630.00 | £70.00 |
| Chrome cobalt | from£1,800.00 | from£1,620.00 | £180.00 |
| Additions & repairs | from£150.00 | from£135.00 | £15.00 |
| Treatment | Private | Denplan | You save |
|---|---|---|---|
| Mouthguard – clear or coloured | from£180.00 | from£162.00 | £18.00 |
| Aligners (per arch) | from£1,800.00 | from£1,800.00 | — |
| Treatment | Private | Denplan | You save |
|---|---|---|---|
| Appointment fee | £65.00 | £58.50 | £6.50 |
| Treatment (in addition to appointment fee) | Dependent on treatment required | — | |
All prices include VAT where applicable. "From" prices indicate the minimum starting price — your dentist will confirm exact costs during consultation. Denplan Care plan levels (A–E) are assessed based on individual clinical need. Optional worldwide dental accident & emergency insurance is available for all plans at £0.60/month. Prices effective from 1st June 2026.
beatty-dental-pricing (1).html Displaying beatty-dental-pricing (1).html.| Treatment | Price | Price | Price |
|---|---|---|---|
| New Patient Examination | £75 | £70 | £70 |
| Routine Examination | £65 | £60 | £60 |
| X-rays (each) | £17 | £16 | £16 |
| Tooth Extraction | From £180 | From £93 | From £93 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Scale & Polish / Hygienist (per session) | £73 | £68 | £68 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Implant | From £3000 | From £2500 | From £2500 |
| Crown | From £750 | From £550 | From £550 |
| Bridge (per unit) | From £750 | From £550 | From £550 |
| Veneer | From £750 | From £650 | From £650 |
| Inlay / Onlay | From £750 | From £550 | From £550 |
| Crown / inlay refix | From £130 | From £110 | From £110 |
| Bridge refix | From £130 | From £130 | From £130 |
| Filling (white or amalgam) | From £140 | From £95 | From £95 |
| Root Treatment | From £450 | From £370 | From £370 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Tooth Whitening (Take Home – kit) | From £350 | From £295 | From £295 |
| Tooth Whitening (Take Home – top up) | From £35 | From £30 | From £30 |
| Tooth Whitening (Chairside) | From £595 | From £595 | From £595 |
| Stain removal (per 30 mins) | From £146 | From £136 | From £136 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Acrylic (full upper & lower) | From £2500 | From £2100 | From £2100 |
| Acrylic (full upper or lower) | From £1400 | From £1200 | From £1200 |
| Acrylic (partial) | From £700 | From £480 | From £480 |
| Chrome cobalt | From £1800 | From £1500 | From £1500 |
| Additions & repairs | From £150 | From £130 | From £130 |
| Reline | From £170 | From £170 | From £170 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Mouthguard (clear or coloured) | From £180 | From £180 | From £180 |
| Treatment | Price | Price | Price |
|---|---|---|---|
| Appointment Fee | £66 | £60 | £60 |
| Treatment | Charge will be dependent upon treatment required | Charge will be dependent upon treatment required | Charge will be dependent upon treatment required |
Financial Peace of Mind
We believe that everyone deserves access to high-quality oral health services without compromising their financial well-being.
We offer Denplan options which can include check ups, hygiene visits, discounted treatments, spreading the costs of treatments, all inclusive treatments and optional worldwide emergency insurance.
